The National Publicity Secretary of the All Progressives Congress (APC) Alhaji Lai Mohammed, in a statement on March 28, demanded the use of card readers to enhance the integrity of the extended presidential and National Assembly elections on Sunday, March 29.
“In accordance with the directive from INEC, it is only in areas where the card readers fail to work that the electoral officials can resort to manual voting. Even then, the officials must ensure that whoever presents any PVC is the genuine owner of the card,” the statement reads.
The party listed the parts of Lagos State where the elections will be held on Sunday: Alimosho (30 polling units (PUs) because no elections were held in the area on Saturday), Shomolu (15 PUs, no election), Eti Osa (3 PUs), Kosofe ward 2 (57 PUs) as well asOshodi/Isolo (5 PUs), and appealed to all APC members and supporters to be vigilant during the voting.
See the Result of the Presidential Election So Far
| STATE | APC% | PDP% |
| ABIA | APC (25%) | PDP (75%) |
| ADAMAWA | APC (55%) | PDP (45%) |
| AKWA IBOM | APC (22%) | PDP (78%) |
| ANAMBRA | ? | ? |
| BAUCHI | APC (75%) | PDP (25%) |
| BAYELSA | APC (10%) | PDP (90%) |
| BENUE | APC (70%) | PDP (30%) |
| BORNO | APC (90%) | PDP (10%) |
| CROSSRIVER | APC (23%) | PDP (77%) |
| DELTA | APC (25%) | PDP (75%) |
| EBONYI | ? | ? |
| EDO | APC (55%) | PDP (45%) |
| EKITI | APC (55%) | PDP (45%) |
| ENUGU | APC (20%) | PDP (80%) |
| GOMBE | APC (75%) | PDP (25%) |
| IMO | APC (70%) | PDP (30%) |
| JIGAWA | APC (90%) | PDP (10%) |
| KADUNA | APC (60%) | PDP (40%) |
| KANO | APC (90%) | PDP (10%) |
| KATSINA | APC (90%) | PDP (10%) |
| KEBBI | APC (87%) | PDP (13%) |
| KOGI | APC (45%) | PDP (55%) |
| KWARA | APC (85%) | PDP (15%) |
| LAGOS | APC (90%) | PDP (10%) |
| NASSARAWA | APC (65%) | PDP (35%) |
| NIGER | APC (70%) | PDP (30%) |
| OGUN | APC (85%) | PDP (15%) |
| ONDO | APC (40%) | PDP (60%) |
| OSUN | APC (70%) | PDP (30%) |
| OYO | APC (70%) | PDP (30%) |
| PLATEAU | APC (65%) | PDP (35%) |
| RIVERS | APC (55%) | PDP (45%) |
| SOKOTO | APC (88%) | PDP (12%) |
| TARABA | APC (65%) | PDP (35%) |
| YOBE | APC (92%) | PDP (8%) |
| ZAMFARA | APC (80%) | PDP (20%) |
| FCT | APC (55%) | PDP (45%) |



No comments:
Post a Comment